PowerSoft T604
General | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of channels | 4 | ||||||||||||||
Output power | Single channel mode | Bridge mode | |||||||||||||
2 Ω | 4 Ω | 8 Ω | 4 Ω | 8 Ω | |||||||||||
1500 W | 1500 W | 1250 W | 3000W | 3000W | |||||||||||
Max output voltage / current | 145 Vpeak / 50 Apeak | ||||||||||||||
AC Main Power | |||||||||||||||
Power supply | Universal, regulated switch mode | ||||||||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||||||||||||||
Operating voltage | 90 V – 264 V | ||||||||||||||
Power consuption** | 115 V | 230 V | |||||||||||||
Idle | 32 W | 32 W | |||||||||||||
1/8 of max output power @ 4 Ω | 1054 W | 9.5 A | 1027 W | 5.2 A | |||||||||||
Thermal | |||||||||||||||
Operating temperature range | 0° – 45° C – 32° – 113° F | ||||||||||||||
Thermal dissipation** | 115 V | 230 V | |||||||||||||
1/8 of max output power @ 4 Ω | 1039 BTU/h | 261.8 kcal/h | 944 BTU/h | 237.9 kcal/h | |||||||||||
AUDIO | |||||||||||||||
|
|||||||||||||||
Frequency response | 20 Hz – 20 kHz (±0.5 dB) @ 1 W, 8 Ω | ||||||||||||||
S/N ratio | > 110 dB (20 Hz – 20 kHz, A weighted) | ||||||||||||||
Crosstalk separation | < -70 dB @ 1kHz | ||||||||||||||
THD+N | < 0.1% (typical < 0.5%) | ||||||||||||||
IMD | < 0.1% (typical < 0.5%) | ||||||||||||||
Input impedance | 20 kΩ balanced | ||||||||||||||
DSP | |||||||||||||||
AD Converter | 24 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range – 0.005% THD+N | ||||||||||||||
DA Converter | 224 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range – 0.003% THD+N | ||||||||||||||
Memory/presets | 256 MB (RAM) plus 512 MB flash for presets / | ||||||||||||||
Input equalizer | Raised-cosine, custom FIR, parametric IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass | ||||||||||||||
Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR) | ||||||||||||||
Delay | 2 s (input) + 100 ms (output) for time alignment | ||||||||||||||
Limiters | TruePower™, RMS voltage, RMS current, Peak limiter | ||||||||||||||
Damping control | Active DampingControl™ and LiveImpedance™ measurement | ||||||||||||||
Front panel | |||||||||||||||
Indicators and Controllers | 8 x Push-button – Setting operating parameters 1 x Display – Settings and monitoring 1 x Power switch – |
||||||||||||||
Connectors | |||||||||||||||
AC main | 1 x IEC C20 connector – 20 A max (region-specific power cord provided) | ||||||||||||||
Audio signal input | 4 x XLR – Signal input | ||||||||||||||
Loudspeakers | 2 x speakON – Neutrik NL4MD | ||||||||||||||
Network/data | 1 x Rj45 socket – RS485 data connection (non-DSP version) 1 x Rj45 socket – DANTE® |
||||||||||||||
Construction | |||||||||||||||
Dimensions (L x H x W) | 484 mm x 44.5 mm x 405 mm (19.1 in x 1.8 in x 16.0 in) | ||||||||||||||
Weight | 7.5 kg (16.5 lb) |
Reviews
There are no reviews yet.